Sign up to stay up to date on the Captiva Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15123 Captiva Drive Unit 103 2 2 1,323 $1,850,000 $1,398 0 days
603 Marina Villas 2 2 861 $950,000 $1,103 5 days
4540 Seair Lane 3 4 2,350 $2,850,000 $1,212 7 days
11516 Andy Rosse Lane 6 6 3,092 $2,850,000 $921 9 days
Lot 7 & 10 Access Undetermined N/A N/A N/A $219,900 Unknown 13 days
1656 Lands End Village 3 3 2,115 $2,850,000 $1,347 21 days
4551 Bartlett Parkway 3 3 1,722 $1,100,000 $638 21 days
3127 Tennis Villas 1 1 586 $475,000 $810 23 days
2222 Beach Villas 1 1 687 $799,000 $1,163 41 days
2227 Beach Villas Unit 2227 1 1 687 $849,000 $1,235 42 days
11531 Paige Court 4 4 3,691 $12,995,000 $3,520 42 days
15899 Captiva Drive 4 3 2,780 $6,900,000 $2,482 48 days
3235 Tennis Villas 1 1 586 $595,000 $1,015 49 days
5112 Bayside Villas 1 2 684 $535,000 $782 49 days
2321 Beach Villas 2 2 1,043 $950,000 $910 50 days
12541 S Banks Drive N/A N/A N/A $399,900 Unknown 62 days
29 Beach Homes 4 4 3,050 $3,350,000 $1,098 69 days
2224 Beach Villas 2 2 1,043 $1,050,000 $1,006 69 days
15819 Captiva Drive N/A N/A N/A $15,500,000 Unknown 70 days
2126 Gulf Beach Villas 2 2 687 $1,250,000 $1,819 74 days
16770 Captiva Drive 5 5 4,134 $9,900,000 $2,394 79 days
4116 Bayside Villas 1 2 684 $650,000 $950 105 days
16486/488 Captiva Drive 6 13 12,284 $26,985,000 $2,196 105 days
15411 Captiva Drive Unit C6 2 2 1,189 $1,500,000 $1,261 107 days
16280 Captiva Drive N/A N/A N/A $12,000,000 Unknown 208 days
14971 Binder Drive 4 3 3,367 $8,500,000 $2,524 184 days
15557 Captiva Drive 5 5 3,485 $4,495,000 $1,289 124 days
16979 Captiva Drive 6 8 5,598 $9,250,000 $1,652 126 days
15160 Captiva Drive 6 7 4,857 $5,249,000 $1,080 128 days
15153 Captiva Drive 3 3 2,414 $5,995,000 $2,483 146 days
11529 Andy Rosse Lane 4 4 2,636 $3,910,000 $1,483 148 days
4302 Bayside Villas Unit 4302 3 3 1,496 $1,749,000 $1,169 149 days
11517 Wightman Lane 4 3 2,887 $2,999,000 $1,038 156 days
3134 Tennis Villas 2 2 900 $730,000 $811 160 days
14865 Mango Court 2 2 1,176 $1,750,000 $1,488 168 days
1414 Beach Cottages 2 2 825 $1,295,000 $1,569 169 days
3126 Tennis Villas 1 1 586 $425,000 $725 170 days
11550 Paige Court 5 6 4,129 $7,199,000 $1,743 288 days
11539 Wightman Lane N/A N/A N/A $2,495,000 Unknown 191 days
5232 Bayside Villas 1 2 684 $595,000 $869 201 days
4306 Bayside Villas Unit 4306 3 3 1,496 $1,495,000 $999 218 days
57 Sandpiper Court 3 2 1,622 $1,499,000 $924 223 days
211 Kingfisher Drive 5 5 3,938 $7,400,000 $1,879 226 days
15411 Captiva Drive Unit 3B 3 3 1,410 $1,500,000 $1,063 231 days
2521 Beach Villas 2 2 1,043 $1,025,000 $982 257 days
17170 Captiva Drive 2 2 1,344 $3,250,000 $2,418 313 days
1666 Lands End Vlg 3 3 2,119 $2,525,000 $1,191 260 days
24 Beach Homes 3 3 2,194 $3,250,000 $1,481 266 days
3123 Tennis Villas 1 1 586 $525,000 $895 275 days
Buck Key N/A N/A N/A $21,000,000 Unknown 281 days
Average: 3.1 3.3 2,271 $4,152,368 $1,367 166 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13 Beach Homes 4 5 3,201 $6,250,000 $1,952 1 day
16 Beach Homes 4 4 1,717 $5,500,000 $3,203 15 days
15553 Captiva Drive 3 3 2,470 $3,295,000 $1,334 36 days
1651 Lands End Village 2 2 1,397 $1,395,000 $998 73 days
11516 Wightman Lane 5 5 3,744 $3,499,000 $934 149 days
4220 Bayside Villas 1 2 684 $610,000 $891 153 days
15123 Captiva Drive Unit 204 2 2 1,329 $1,900,000 $1,429 163 days
Average: 3.0 3.3 2,077 $3,207,000 $1,534 36 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16321 Captiva Drive 5 4 3,522 $3,495,000 $3,347,500 $950 314 days 3/7/24
2118 Gulf Beach Villas 2 2 1,043 $999,000 $985,000 $944 149 days 3/1/24
4212 Bayside Villas 1 2 684 $599,000 $595,000 $869 20 days 1/30/24
804 Marina Villas 2 2 861 $975,000 $900,000 $1,045 114 days 1/23/24
1101 Tallow Tree Court 4 4 3,531 $3,495,000 $3,275,000 $927 206 days 1/10/24
5343 Bayside Villas Unit 44 3 3 1,496 $1,700,000 $1,625,000 $1,086 105 days 12/6/23
5226 Bayside Villas Unit 5226 1 2 684 $689,000 $675,000 $986 75 days 12/5/23
3227 Tennis Villas 1 1 586 $460,000 $450,000 $767 33 days 11/30/23
3210 Tennis Villas 1 1 580 $550,000 $520,000 $896 144 days 11/6/23
Average: 2.2 2.3 1,443 $1,440,222 $1,374,722 $941 155 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9