Sign up to stay up to date on the Captiva Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16280 Captiva Drive N/A N/A N/A $12,000,000 Unknown 97 days
15819 Captiva Drive 4 8 8,261 $23,500,000 $2,844 147 days
14971 Binder Drive 4 3 3,367 $8,500,000 $2,524 73 days
15557 Captiva Drive 5 5 3,485 $4,750,000 $1,362 13 days
16979 Captiva Drive 6 8 5,598 $9,250,000 $1,652 15 days
15160 Captiva Drive 6 7 4,857 $5,249,000 $1,080 17 days
15153 Captiva Drive 3 3 2,414 $6,499,000 $2,692 35 days
11529 Andy Rosse Lane 4 4 2,636 $4,100,000 $1,555 37 days
11516 Wightman Lane 5 5 3,744 $3,750,000 $1,001 38 days
4302 Bayside Villas Unit 4302 3 3 1,496 $1,780,000 $1,189 38 days
4220 Bayside Villas 1 2 684 $610,000 $891 42 days
11517 Wightman Lane 4 3 2,887 $3,275,000 $1,134 45 days
3134 Tennis Villas 2 2 900 $730,000 $811 49 days
14865 Mango Court 2 2 1,176 $1,750,000 $1,488 57 days
1414 Beach Cottages 2 2 825 $1,295,000 $1,569 58 days
3126 Tennis Villas 1 1 586 $450,000 $767 59 days
2118 Gulf Beach Villas 2 2 1,043 $1,250,000 $1,198 67 days
804 Marina Villas 2 2 861 $975,000 $1,132 68 days
25 Beach Homes 3 2 1,700 $2,999,500 $1,764 68 days
11550 Paige Court 5 6 4,129 $7,199,000 $1,743 177 days
11539 Wightman Lane N/A N/A N/A $2,495,000 Unknown 80 days
4306 Bayside Villas Unit 4306 3 3 1,496 $1,495,000 $999 107 days
57 Sandpiper Court 3 2 1,622 $1,699,000 $1,047 112 days
211 Kingfisher Drive 5 5 3,938 $7,400,000 $1,879 115 days
15411 Captiva Drive Unit 3B 3 3 1,410 $1,698,000 $1,204 120 days
15411 Captiva Drive Unit C6 2 2 1,189 $1,700,000 $1,429 122 days
4551 Bartlett Parkway 3 3 1,722 $1,200,000 $696 140 days
2521 Beach Villas 2 2 1,043 $1,199,000 $1,149 146 days
17170 Captiva Drive 2 2 1,344 $3,250,000 $2,418 202 days
1666 Lands End 3 3 2,119 $2,525,000 $1,191 149 days
603 Marina Villas 2 2 861 $975,000 $1,132 150 days
24 Beach Homes 3 3 2,194 $3,600,000 $1,640 155 days
3123 Tennis Villas 1 1 586 $525,000 $895 164 days
Buck Key N/A N/A N/A $21,000,000 Unknown 170 days
3132 Tennis Villas 2 2 906 $739,500 $816 176 days
16632 Captiva Drive 5 4 3,681 $7,950,000 $2,159 177 days
12637 S Banks Drive 4 5 2,250 $2,900,000 $1,288 180 days
4340 Sol Vista Drive 4 4 2,120 $2,500,000 $1,179 188 days
16321 Captiva Drive 5 4 3,522 $3,950,000 $1,121 225 days
11505 Gore Lane 6 6 4,248 $3,990,000 $939 389 days
11525 Chapin Lane 4 4 2,080 $2,980,000 $1,432 262 days
16512 Captiva Drive 6 6 5,813 $11,995,000 $2,063 489 days
4204 Bayside Villas 1 2 684 $614,500 $898 281 days
5208 Bayside Villas 1 2 684 $605,000 $884 257 days
12541 S Banks Drive N/A N/A N/A $399,000 Unknown 332 days
Average: 3.3 3.4 2,345 $4,206,566 $1,387 136 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15123 Captiva Drive Unit 204 2 2 1,159 $1,900,000 $1,639 52 days
5232 Bayside Villas 1 2 684 $645,000 $942 90 days
1101 Tallow Tree Court 4 4 3,531 $3,495,000 $989 194 days
Average: 2.3 2.7 1,791 $2,013,333 $1,190 112 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5343 Bayside Villas Unit 44 3 3 1,496 $1,700,000 $1,625,000 $1,086 105 days 12/6/23
5226 Bayside Villas Unit 5226 1 2 684 $689,000 $675,000 $986 75 days 12/5/23
3227 Tennis Villas 1 1 586 $460,000 $450,000 $767 33 days 11/30/23
3210 Tennis Villas 1 1 580 $550,000 $520,000 $896 144 days 11/6/23
32 Urchin Court 3 3 2,042 $2,195,000 $2,000,000 $979 14 days 9/20/23
11461 Old Lodge Lane 4 3 1,949 $3,150,000 $3,100,000 $1,590 101 days 9/5/23
3119 Tennis Villas 1 1 580 $478,000 $450,000 $775 77 days 9/1/23
1635 Lands End village 2 2 1,397 $1,390,000 $1,375,000 $984 92 days 8/25/23
11535 Murmond Lane 3 4 3,282 $3,495,000 $3,200,000 $975 27 days 8/15/23
Boat Slip 3 N/A N/A N/A $285,000 $280,000 Unknown 1 day 8/14/23
4491 Escondido Lane 73 3 2 982 $699,000 $693,757 $706 59 days 8/14/23
11511 Laika Lane 3 2 1,335 $2,095,000 $1,900,000 $1,423 92 days 8/8/23
5301 Bayside Villas Unit 02 3 3 1,636 $995,000 $995,000 $608 16 days 7/21/23
1 Sunset Captiva Lane 2 3 1,680 $3,550,000 $3,100,000 $1,845 305 days 7/11/23
3113 Tennis Villas 1 1 586 $519,000 $465,000 $793 402 days 6/27/23
11401 Old Lodge Lane 2 4 4,416 $5,995,000 $5,200,000 $1,177 49 days 6/26/23
2417 Beach Villas 1 1 687 $750,000 $735,000 $1,069 34 days 6/19/23
3138 Tennis Villas 2 2 894 $750,000 $725,000 $810 55 days 6/16/23
Average: 2.1 2.2 1,459 $1,652,500 $1,527,153 $1,028 75 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18