Sign up to stay up to date on the North Fort Myers Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
161 Crescent Lake Drive 3 3 1,823 $380,000 $208 1 day
2125 Lochmoor Circle 3 3 1,968 $464,900 $236 1 day
2511 Valparaiso Boulevard 3 2 1,639 $539,000 $328 1 day
16400 Bay Pointe Boulevard Unit F104 2 2 1,051 $240,000 $228 1 day
204 Santa Cruz Street N/A N/A N/A $290,000 Unknown 1 day
1165 Palm Avenue Unit 3D 2 2 955 $214,900 $225 1 day
17500 Fan Palm Court 2 2 1,820 $449,000 $246 2 days
1990 Corona Del Sire Drive 2 2 1,772 $489,000 $275 2 days
5705 Foxlake Drive Unit 1 2 2 1,114 $210,000 $188 2 days
4630 Meridian Circle 3 2 1,050 $315,000 $300 3 days
5731 Foxlake Drive Unit 6 2 2 949 $210,000 $221 4 days
2351 Valparaiso Boulevard 2 2 1,275 $339,900 $266 5 days
5712 Foxlake Drive Unit 1 2 2 1,072 $210,000 $195 6 days
19401 Meredith Road 3 2 1,642 $700,000 $426 7 days
3462 Hancock Bridge Parkway Unit 215 2 2 1,152 $319,000 $276 7 days
10010 Saint Paul Road 4 3 2,072 $980,000 $472 7 days
6811 Rich Road N/A N/A N/A $345,000 Unknown 8 days
6390 Brant Bay Boulevard Unit 102 3 3 1,583 $315,000 $198 8 days
8410 Aqua Cove Lane 3 2 1,854 $490,000 $264 9 days
2101 Corona Del Sire Drive 3 2 1,329 $390,000 $293 8 days
5672 Foxlake Drive 2 2 978 $225,000 $230 8 days
1707 Golf Club Drive Unit 7 2 2 1,129 $219,900 $194 9 days
2221 Valparaiso Boulevard 2 2 1,032 $337,500 $327 9 days
1711 Saint Clair Avenue E 3 2 1,689 $359,900 $213 9 days
3290 Clubview Drive 2 2 1,816 $369,900 $203 10 days
3490 N Key Drive Unit 407 2 2 1,106 $275,000 $248 10 days
3426 Hancock Bridge Parkway Unit 707 2 2 1,931 $485,000 $251 10 days
2100 Embarcadero Way 2 2 1,459 $430,000 $294 10 days
1721 Coral Way 3 2 1,579 $565,000 $357 10 days
4510 N Key Drive Unit 805 2 2 880 $307,500 $349 11 days
14530 Concord Drive Unit 678 2 2 1,621 $255,000 $157 11 days
7152 Reymoor Drive N/A N/A N/A $1,450,000 Unknown 11 days
3344 N Key Drive Unit 5 1 1 659 $215,000 $326 11 days
1451 Touchstone Road 2 2 1,008 $480,990 $477 12 days
508 Pangola Drive 2 2 1,152 $220,000 $190 12 days
3458 Hancock Bridge Parkway Unit 112 2 2 1,152 $259,900 $225 14 days
3130 Midship Drive 4 2 2,049 $465,000 $226 15 days
110 Herron Road 3 3 1,686 $440,000 $260 15 days
1061 Butler Road 4 3 3,449 $700,000 $202 15 days
9100 Flamingo Circle 3 2 1,450 $229,000 $157 15 days
423 State Street 3 2 1,062 $264,000 $248 15 days
15250 Riverbend Boulevard Unit 104 2 2 1,429 $329,900 $230 16 days
5657 Lochness Court 5 3 2,119 $499,900 $235 17 days
1103 Ridgeway Drive 3 2 1,107 $329,999 $298 17 days
66 Sunset Circle 2 2 1,800 $219,500 $121 18 days
4318 S Pacific Circle 3 3 1,318 $424,900 $322 18 days
4342 Orange Grove Boulevard 3 2 1,801 $495,000 $274 19 days
50 Estate Drive 3 2 1,773 $550,000 $310 19 days
20951 Huffmaster Road N/A N/A N/A $1,015,000 Unknown 21 days
3244 Magnolia Landing Lane 3 2 1,555 $449,000 $288 21 days
Average: 2.8 2.3 1,753 $533,893 $265 129 days
Viewing 1 - 50 of 277
Viewing 1 - 50 of 277
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15554 Crystal Lake Drive 2 2 1,020 $239,500 $234 12 days
25-27 Cypress Street Unit 25,27 4 2 1,160 $285,000 $245 17 days
166 Dow Lane 3 2 1,732 $329,900 $190 7 days
17021 Pelican Way 3 2 1,225 $299,900 $244 22 days
7444 Rene Drive 4 3 2,340 $629,900 $269 25 days
10920 Aqua Vista Lane 3 2 1,940 $499,300 $257 17 days
8700 Swell Brooks Court E 3 2 1,444 $399,999 $277 17 days
20027 Fiddlewood Avenue 2 2 1,519 $379,000 $249 36 days
15001 Arbor Lakes Drive E Unit 106 3 2 1,106 $238,500 $215 38 days
20529 Chestnut Ridge Drive 2 2 1,342 $335,000 $249 40 days
1871 Corona Del Sire Drive 2 1 1,048 $249,900 $238 40 days
1300 Gramac Drive 3 2 1,274 $299,990 $235 29 days
15475 Crystal Lake Drive Unit A 2 2 997 $224,000 $224 32 days
4551 Orange Grove Boulevard 3 2 1,368 $389,000 $284 49 days
4411 Teasdale Drive 3 2 1,780 $389,900 $219 49 days
3414 Hancock Bridge Parkway Unit 708 3 3 2,071 $485,000 $234 49 days
15561 Paper Tree Court 3 2 2,127 $699,900 $329 51 days
3898 Sabal Springs Boulevard 3 2 1,576 $329,900 $209 5 days
1313 Old Bridge Road 4 2 2,182 $300,000 $137 43 days
50 Becker Drive 3 2 1,300 $260,000 $200 58 days
6420 Pine View Road 4 2 1,869 $399,900 $213 62 days
2690 Via Presidio 3 2 1,520 $330,000 $217 12 days
4380 Saint Clair Avenue W 3 2 1,535 $424,900 $276 66 days
14669 Paul Revere Loop 2 2 1,152 $350,000 $303 77 days
3781 Gloxinia Drive 2 2 1,623 $349,900 $215 69 days
3341 Magnolia Landing Lane 3 2 1,555 $419,000 $269 81 days
5525 Adam Drive 2 2 1,292 $318,000 $246 84 days
15121 Piping Plover Court Unit 105 3 3 1,594 $289,000 $181 89 days
3720 Ponytail Palm Court 2 2 1,502 $295,000 $196 89 days
3141 Redstone Circle 2 2 1,342 $344,000 $256 78 days
9620 Quail Run 3 3 3,004 $1,179,000 $392 99 days
1478 Piney Road 3 1 1,034 $269,900 $261 85 days
19839 Frenchmans Court 2 2 1,201 $269,900 $224 119 days
15320 Moonraker Court Unit 205 2 2 1,190 $288,000 $242 121 days
17578 Plumera Lane 2 2 1,743 $369,900 $212 123 days
1313 Thompson Street 2 1 1,182 $295,000 $249 94 days
1315 Harbor View Drive 3 3 1,765 $524,900 $297 133 days
4562 Tennyson Drive 3 2 1,210 $290,000 $239 154 days
1751 Castaway Street 3 2 1,809 $699,000 $386 165 days
1342 Torreya Circle 3 2 1,588 $259,900 $163 145 days
4877 Orange Grove Boulevard 2 1 1,012 $252,000 $249 171 days
15210 Riverbend Boulevard 3 2 1,851 $449,900 $243 227 days
10062 Broken Woods Court W 2 2 1,296 $215,000 $165 207 days
19722 Eagle Trace Court 2 2 1,404 $253,500 $180 391 days
1069 N Tamiami Trail N/A N/A N/A $648,500 Unknown 217 days
18431 Lynn Road 3 3 2,223 $895,000 $402 353 days
10530 Circle Pine Road 3 2 1,517 $309,000 $203 287 days
20990 N Tamiami Trail N/A N/A N/A $270,000 Unknown 244 days
14740 N Cleveland Avenue N/A N/A N/A $2,000,000 Unknown 234 days
1781 Embarcadero Way 3 2 1,940 $460,000 $237 215 days
Average: 2.7 2.0 1,542 $423,072 $244 83 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
412 Horizon Drive 2 2 1,102 $224,500 $209,500 $190 37 days 9/29/23
918 Happy Road 2 2 1,234 $239,900 $240,000 $194 82 days 9/29/23
7421 Dana Lin Circle 3 2 2,254 $615,000 $585,000 $259 97 days 9/29/23
3948 Sabal Springs Boulevard 2 2 1,207 $279,900 $279,000 $231 22 days 9/28/23
1806 Marilyn Drive 2 2 1,005 $259,900 $252,000 $250 56 days 9/27/23
1376 Evalena Lane 3 2 1,176 $269,900 $270,000 $229 117 days 9/27/23
794 Hydrangea Drive 3 2 1,458 $342,500 $340,000 $233 2 days 9/26/23
1795 Lakeview Boulevard 4 2 1,650 $495,000 $475,000 $287 41 days 9/22/23
15070 Caspian Tern Court Unit 105 3 3 1,583 $293,000 $280,000 $176 24 days 9/20/23
16051 Tangelo Way 2 2 1,288 $210,000 $207,500 $161 6 days 9/19/23
19230 Poor Lane 2 1 768 $399,000 $283,000 $368 10 days 9/18/23
3062 Artesian Lane 2 2 1,454 $200,000 $195,000 $134 123 days 9/18/23
3160 Midship Drive 3 2 2,043 $489,900 $465,000 $227 168 days 9/18/23
8941 Cascade Price Circle 6 4 3,109 $549,000 $560,000 $180 34 days 9/15/23
1740 Inlet Drive 3 2 1,221 $499,900 $495,000 $405 9 days 9/15/23
5521 Longleaf Drive 2 2 1,218 $289,000 $280,000 $229 7 days 9/15/23
2420 Valparaiso Boulevard 2 2 1,733 $375,000 $330,000 $190 65 days 9/15/23
19813 Eagle Trace Court 2 2 1,618 $263,500 $247,000 $152 66 days 9/15/23
118 Brooks Road 3 2 1,582 $359,000 $236,300 $149 103 days 9/15/23
5891 Sandburg Drive 3 2 1,763 $414,900 $405,000 $229 47 days 9/14/23
10807 Marlberry Way 4 2 1,850 $410,000 $389,000 $210 69 days 9/14/23
3110 Sea Trawler Bend Unit 3003 3 3 2,144 $425,000 $420,000 $195 22 days 9/13/23
6340 Brant Bay Boulevard Unit 106 3 3 1,583 $292,000 $285,000 $180 46 days 9/13/23
13290 N Cleveland Avenue N/A N/A N/A $1,100,000 $1,040,000 Unknown 390 days 9/13/23
5704 Foxlake Drive Unit 1 2 2 1,114 $217,000 $215,000 $192 62 days 9/12/23
16021 Beachberry Drive 4 2 1,850 $389,000 $378,000 $204 78 days 9/12/23
No address 3 2 1,512 $225,000 $233,000 $154 65 days 9/11/23
1107 2nd Way 2 2 764 $214,900 $212,000 $277 194 days 9/11/23
1269 Sabal Gardens Drive 3 2 1,312 $344,900 $338,000 $257 90 days 9/8/23
4165 Yarmouth Court 3 2 1,569 $399,999 $385,000 $245 55 days 9/7/23
641 Camellia Drive 3 2 1,156 $269,000 $269,000 $232 263 days 9/7/23
14554 Paul Revere Loop Unit 372 2 2 1,269 $219,000 $189,000 $148 102 days 9/6/23
18031/041 State Road 31 N/A N/A N/A $1,350,000 $900,000 Unknown 474 days 9/6/23
18226 Sandy Pines Circle 3 2 1,916 $350,000 $350,000 $182 0 days 9/5/23
654 Camellia Drive 3 1 1,038 $249,900 $255,000 $245 34 days 9/5/23
2841 Corinthia Circle 3 3 1,704 $515,000 $497,500 $291 75 days 9/5/23
17331 Perry Ranch Road N/A N/A N/A $225,000 $210,000 Unknown 45 days 9/5/23
13152 Silver Thorn Loop 4 4 2,432 $525,000 $515,000 $211 104 days 9/5/23
15435 Crystal Lake Drive 2 2 1,020 $230,000 $220,000 $215 65 days 9/5/23
17511 Fan Palm Court 2 2 1,687 $409,500 $399,262 $236 0 days 9/1/23
2151 Faliron Road 2 2 1,057 $329,900 $323,000 $305 102 days 9/1/23
14537 Plymouth Bend 2 2 1,344 $209,900 $205,000 $152 130 days 9/1/23
3516 Crosswater Drive 3 2 1,537 $399,900 $389,000 $253 136 days 9/1/23
3414 Hancock Bridge Parkway Unit 502 2 2 1,931 $439,995 $435,000 $225 159 days 9/1/23
757 Knotty Pine Circle 3 3 1,512 $297,000 $290,000 $191 31 days 8/31/23
2150 Rio Nuevo Drive 2 2 1,670 $425,000 $410,000 $245 195 days 8/31/23
657 Canal Drive 3 1 1,020 $250,000 $250,000 $245 85 days 8/30/23
16350 Bay Pointe Boulevard Unit G101 2 2 1,051 $234,900 $213,000 $202 73 days 8/28/23
18870 Matt Road 4 2 2,006 $519,000 $470,000 $234 57 days 8/25/23
504 Timber Lane S 3 3 1,224 $235,000 $223,000 $182 39 days 8/25/23
Average: 2.8 2.2 1,667 $401,395 $384,530 $232 56 days
Viewing 1 - 50 of 320
Viewing 1 - 50 of 320