Sign up to stay up to date on the North Fort Myers Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3251 Lee Way Court Unit 406 2 2 1,368 $299,900 $219 0 days
3151 Sea Trawler Bend Unit 1902 2 2 1,688 $395,000 $234 0 days
1881 Palo Duro Boulevard 3 2 1,895 $490,000 $258 0 days
1805 Coral Circle 4 5 4,052 $1,699,999 $419 1 day
13881 Fern Trail Drive 3 2 2,023 $450,000 $222 1 day
744 Overiver Dr 3 3 3,744 $1,200,000 $320 1 day
307 Dawn Drive 2 2 1,551 $259,500 $167 2 days
13040 Sandy Key Bend Unit 3502 2 2 1,688 $350,000 $207 2 days
12540 Panasoffkee Drive 4 4 3,559 $1,689,000 $474 2 days
3460 N Key Drive Unit 409 2 2 1,106 $294,900 $266 2 days
360 E North Shore Drive 2 3 993 $350,000 $352 3 days
17566 Plumera Lane 2 2 1,400 $349,900 $249 4 days
13091 Sandy Key Bend Unit 104 3 2 2,421 $427,900 $176 5 days
3436 Sabal Springs Boulevard 2 2 1,386 $388,900 $280 5 days
5800 Bayshore Road N/A N/A N/A $500,000 Unknown 5 days
6370 Brant Bay Boulevard Unit 105 2 3 1,368 $265,000 $193 6 days
68 Aqua Lane 4 3 4,181 $799,000 $191 6 days
1729 Cascade Way 3 2 1,648 $549,000 $333 6 days
2902 Winona Drive 2 1 746 $262,500 $351 6 days
3640 Rue Alec Loop Unit 2 2 2 1,163 $295,000 $253 6 days
2200 Corona Del Sire Drive 2 2 1,609 $475,000 $295 7 days
1970 Corona Del Sire Drive 3 2 2,057 $549,900 $267 7 days
10820 Firebush Circle 3 2 1,661 $399,000 $240 7 days
13651 Willow Bridge Drive 3 2 1,988 $410,000 $206 7 days
20020 Sweetbay Drive 3 2 1,672 $427,900 $255 8 days
1300 Waite Drive 2 2 1,409 $240,000 $170 8 days
20911 Villareal Way 2 2 1,419 $408,000 $287 8 days
3289 Clubview Drive 2 2 1,744 $339,000 $194 8 days
14513 Nathan Hale Lane 2 2 1,119 $235,000 $210 8 days
17880 Sawmill Lane 3 3 2,288 $749,500 $327 9 days
1100 N Tamiami Trail N/A N/A N/A $675,000 Unknown 9 days
4235 Glasgow Court 4 2 2,245 $550,000 $244 10 days
3462 Hancock Bridge Parkway Unit 215 2 2 1,152 $319,900 $277 10 days
2241 Valparaiso Boulevard 2 2 1,582 $399,000 $252 11 days
5538 Adam Drive 2 2 1,338 $375,000 $280 11 days
3301 Magnolia Landing Lane 3 2 2,264 $479,900 $211 11 days
3360 Via Montana Way 2 2 1,496 $447,000 $298 12 days
16026 Enclaves Cove Drive 3 2 1,661 $389,000 $234 13 days
3221 Sea Haven Court Unit 2604 3 2 2,194 $399,900 $182 13 days
421 Snead Drive 2 2 1,200 $214,900 $179 13 days
3523 Sabal Springs Boulevard 2 2 1,626 $399,900 $245 13 days
16150 Bay Pointe Boulevard Unit 103 2 2 1,051 $384,900 $366 14 days
352 State Street 2 1 608 $209,900 $345 15 days
13610 Willow Bridge Drive 3 3 1,678 $445,000 $265 15 days
15390 Moonraker Court Unit 411 2 2 1,190 $279,000 $234 19 days
17811 Pineapple Palm Court 2 2 1,806 $424,900 $235 15 days
10611 Ruden Road N/A N/A N/A $299,000 Unknown 16 days
10062 Broken Woods W Court 2 2 1,296 $219,900 $169 16 days
1864 Stevenson Road 1 2 840 $650,000 $773 17 days
5643 Foxlake Drive 2 2 978 $247,300 $252 17 days
Average: 2.8 2.3 1,851 $602,523 $291 124 days
Viewing 1 - 50 of 213
Viewing 1 - 50 of 213
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3766 Sabal Springs Boulevard 2 2 962 $229,900 $238 3 days
3469 Via Montana Way 3 3 2,207 $575,000 $260 6 days
6651 Bright Road N/A N/A N/A $250,000 Unknown 9 days
17813 Dracena Circle 2 2 1,757 $300,000 $170 10 days
3460 N Key Drive Unit 321 1 2 1,106 $300,000 $271 13 days
101 Daniels Lane 4 2 1,448 $210,000 $145 15 days
1739 Golf Club Drive Unit 6 2 2 1,600 $229,900 $143 16 days
9474 Palm Island Circle 2 2 1,716 $419,000 $244 16 days
4432-4434 Ruthann Court 4 4 1,680 $225,000 $133 16 days
20587 Long Pond Road 3 2 1,983 $475,000 $239 17 days
3000 Scarlet Oak Place 3 3 2,583 $569,000 $220 18 days
16267 Willow Stream Lane 3 2 1,451 $293,900 $202 19 days
17719 Dracena Circle 2 2 1,786 $315,000 $176 20 days
16970 Carolyn Lane 3 2 1,726 $260,000 $150 21 days
10773 Firebush Circle 3 2 1,661 $374,900 $225 22 days
1107 2nd Way 2 2 764 $229,900 $300 23 days
2091 Palo Duro Boulevard 3 2 1,916 $520,000 $271 25 days
20621 Chestnut Ridge Drive 3 2 2,006 $500,000 $249 26 days
20911 Calle Cristal Lane Unit 2 2 2 1,276 $350,000 $274 27 days
1367 Horn Beam Court 4 2 1,624 $350,000 $215 28 days
2259 Club House Road 3 2 1,568 $759,900 $484 30 days
1779 Whitecap Circle 4 3 2,671 $1,450,000 $542 31 days
272 Hubbard Avenue 2 2 925 $235,000 $254 33 days
2150 Rio Nuevo Drive 2 2 1,670 $425,000 $254 35 days
4306 Lyric Court 4 2 1,634 $375,000 $229 35 days
15140 Riverbend Boulevard Unit 510 2 2 878 $205,000 $233 35 days
18242 Sandy Pines Circle 3 3 2,224 $600,000 $269 37 days
99 Cardinal Drive 3 2 1,212 $424,900 $350 37 days
3385 Via Montana Way 2 3 2,037 $630,000 $309 37 days
17141 Waters Edge Circle 3 2 2,069 $579,900 $280 38 days
4636 Gulf Avenue 3 2 1,539 $399,900 $259 39 days
2051 Valparaiso Boulevard 2 2 1,496 $445,000 $297 40 days
3730 Gloxinia Drive 2 2 1,964 $389,900 $198 42 days
18931 Matt Road 3 2 2,748 $752,900 $273 42 days
1607 Ixora Drive 2 1 1,564 $425,000 $271 42 days
3460 N Key Drive Unit 211 2 2 1,412 $280,000 $198 44 days
3711 Sabal Springs Boulevard 2 2 1,754 $359,900 $205 44 days
20828 Castle Pines Court 3 2 1,506 $499,900 $331 45 days
13660 Willow Bridge Drive 3 2 1,636 $335,000 $204 48 days
755 May Avenue 3 2 1,522 $225,000 $147 49 days
10115 Pine Lakes S Boulevard 2 2 1,404 $255,000 $181 50 days
10712 Timber Pines Court 2 2 1,425 $255,000 $178 50 days
2090 Valparaiso Boulevard 3 2 1,732 $449,900 $259 51 days
369 Park Lane Drive 3 2 1,272 $289,000 $227 53 days
1225 Pondella Circle 3 2 984 $249,777 $253 55 days
18251 Lynn Road 4 3 3,830 $999,900 $261 55 days
2067 W Lakeview Boulevard Unit 2 2 2 1,222 $225,000 $184 55 days
19812 Frenchmans Court 2 2 1,550 $259,000 $167 55 days
3314 Sabal Springs Boulevard 2 2 1,247 $319,900 $256 57 days
2153 Channel Way 3 2 2,086 $450,000 $215 58 days
Average: 2.8 2.2 1,769 $508,727 $241 107 days
Viewing 1 - 50 of 95
Viewing 1 - 50 of 95
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1721 Coral Way 2 2 1,579 $318,000 $285,000 $180 112 days 3/22/23
5917 Littlestone Court Unit 118 2 3 1,114 $210,000 $210,000 $188 119 days 3/22/23
10058 Broken Woods Court 2 2 1,296 $229,000 $229,000 $176 93 days 3/20/23
837 Hydrangea Drive 2 2 1,157 $230,000 $230,000 $198 34 days 3/17/23
3462 Hancock Bridge Parkway Unit 251 2 2 1,152 $335,900 $330,000 $286 38 days 3/17/23
17551 Coconut Palm Court 2 2 1,787 $389,000 $379,000 $212 34 days 3/16/23
2145 Cape Way 2 3 1,760 $575,000 $578,000 $328 27 days 3/16/23
8251 Aviary Street 3 2 1,305 $324,900 $324,900 $248 83 days 3/15/23
645 Muscogee Drive 3 1 816 $229,000 $229,000 $280 32 days 3/15/23
2141 Pigeon Plum Way 4 2 1,828 $394,900 $380,000 $207 175 days 3/14/23
3561 Trail Dairy Circle 3 2 2,052 $725,000 $675,000 $328 100 days 3/14/23
9226 Palm Island Circle 3 2 1,789 $585,000 $565,000 $315 257 days 3/14/23
1721 Marina Terrace 4 2 1,675 $509,900 $515,000 $307 312 days 3/13/23
8815 Cascade Price Circle 4 2 2,155 $358,515 $358,515 $166 537 days 2/28/23
333 Pondella Road 2 1 825 $299,900 $299,900 $363 575 days 2/1/23
317 Pondella Road N/A N/A N/A $299,900 $299,900 Unknown 575 days 2/1/23
40 Blair Street N/A N/A N/A $299,900 $299,900 Unknown 575 days 2/1/23
Average: 2.7 2.0 1,486 $371,400 $364,006 $252 216 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17